Purchase from the KnowledgeTree Store
KnowledgeTree's professionally supported and feature-enhanced commercial editions are available in a number of different editions, allowing you to select the support and functionality that best suits your business.
Licensing is sold on a per named user basis, allowing your organization to grow your KnowledgeTree investment as required.
Discounting is available for volume, server, site, academic and "not for profit" implementations. Volume and Server subscription pricing may be found below. Please contact our sales team for more information about site, academic and "not for profit" licensing.
| Compare KnowledgeTree Tiers | |||||||
|---|---|---|---|---|---|---|---|
| Live | Basic | Plus | Premium | Community Edition | |||
| Deployment Type | Hosted, On-demand | On-premise | On-premise | On-premise | On-premise | ||
| Certified, Tested Server | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Functionality | Functionality differs across tiers. View comparison. | ||||||
| Professional Support Response Time | 1 Business Day | 2 Business Days | 1 Business Day | 4 Business Hours (GMT) | None | ||
| Professional Support Case Limit | Unlimited | 1 Support Case per user per year | Unlimited | Unlimited | N/A | ||
| Major Release intervals | Quarterly | Twice Yearly | Twice Yearly | Twice Yearly | Often | ||
| Quality Assurance Strategy | QA undertaken by internal quality engineers and based on stable community code | Quality depth is community driven | |||||
| Minimum Number of Users per Account | 3 | 20 | 20 | 20 | N/A | ||
| Software Licensing | Terms and Conditions | Commercial End User License Agreement | GNU GPLv3 | ||||
| Subscription Price per User | US$30 per user per month |
US$120 |
US$140 per user per year (volume pricing below) |
US$190 per user per year (volume pricing below) |
N/A | ||
|
|
![]() |
|
![]() |
|||
| KnowledgeTree Volume Pricing | |||
|---|---|---|---|
| Basic | Plus | Premium | |
| Incremental per user cost | |||
| First 50 users purchased | $120 | $140 | $190 |
| Next 50 users purchased | $80 | $110 | $150 |
Server Licence |
$10,000 | $12,500 | $17,000 |
| Volume Pricing Scenario's | Users | Basic | Plus | Premium |
| 50 | $6,000 | $7,000 | $9,500 | |
| 100 | $10,000 | $12,500 | $17,000 | |
| Server Subscription | Unlimited | $10,000 | $12,500 | $17,000 |
- For more than 100 users, a server subscription should be purchased. A server subscription provides unlimited named user and client licenses and installation of the server software on a single physical server.
| Volume Discount Example: What is the annual subscription for 80 users in the Plus Tier? |
|
| First 50 users @ $ 140 | $7,000 |
| Next 30 users @ $ 110 | $3,300 |
| Total | $10,300 |





del.icio.us
reddit